Outcomes Data
2025 Annual Outcomes Data
| Number of Those We Served | 739 |
|---|---|
| Average Length of Stay (Days) | 11.1 |
| Discharge Rate to Home or Community Setting | 83.2% |
| Discharge Rate to Skilled Nursing Facility | 8.0% |
| Discharge Rate to Acute Care | 8.8% |
| Functional Improvement Gain | 58.8 |
| Number of Those We Served | 152 |
|---|---|
| Average Length of Stay (Days) | 10.9 |
| Discharge Rate to Home or Community Setting | 86.8% |
| Discharge Rate to Skilled Nursing Facility | 9.2% |
| Discharge Rate to Acute Care | 3.9% |
| Functional Improvement Gain | 62.9 |
| Number of Those We Served | 173 |
|---|---|
| Average Length of Stay (Days) | 12.6 |
| Discharge Rate to Home or Community Setting | 80.9% |
| Discharge Rate to Skilled Nursing Facility | 6.4% |
| Discharge Rate to Acute Care | 12.7% |
| Functional Improvement Gain | 55.3 |
| Number of Those We Served | 83 |
|---|---|
| Average Length of Stay (Days) | 10.0 |
| Discharge Rate to Home or Community Setting | 71.1% |
| Discharge Rate to Skilled Nursing Facility | 9.6% |
| Discharge Rate to Acute Care | 13.3% |
| Functional Improvement Gain | 54.2 |
| Number of Those We Served | 34 |
|---|---|
| Average Length of Stay (Days) | 13.4 |
| Discharge Rate to Home or Community Setting | 88.2% |
| Discharge Rate to Skilled Nursing Facility | 8.8% |
| Discharge Rate to Acute Care | 2.9% |
| Functional Improvement Gain | 56.7 |
| Number of Those We Served | 23 |
|---|---|
| Average Length of Stay (Days) | 10.7 |
| Discharge Rate to Home or Community Setting | 91.3% |
| Discharge Rate to Skilled Nursing Facility | 4.3% |
| Discharge Rate to Acute Care | 4.3% |
| Functional Improvement Gain | 51.0 |
| Number of Those We Served | 54 |
|---|---|
| Average Length of Stay (Days) | 12.4 |
| Discharge Rate to Home or Community Setting | 83.8% |
| Discharge Rate to Skilled Nursing Facility | 9.5% |
| Discharge Rate to Acute Care | 6.8% |
| Functional Improvement Gain | 63.0 |
| Number of Those We Served | 66 |
|---|---|
| Average Length of Stay (Days) | 10.2 |
| Discharge Rate to Home or Community Setting | 87.9% |
| Discharge Rate to Skilled Nursing Facility | 6.1% |
| Discharge Rate to Acute Care | 6.1% |
| Functional Improvement Gain | 61.0 |
| Number of Those We Served | 26 |
|---|---|
| Average Length of Stay (Days) | 8.5 |
| Discharge Rate to Home or Community Setting | 76.9% |
| Discharge Rate to Skilled Nursing Facility | 7.7% |
| Discharge Rate to Acute Care | 15.4% |
| Functional Improvement Gain | 58.4 |
| Number of Those We Served | 101 |
|---|---|
| Average Length of Stay (Days) | 9.5 |
| Discharge Rate to Home or Community Setting | 81.2% |
| Discharge Rate to Skilled Nursing Facility | 7.9% |
| Discharge Rate to Acute Care | 10.9% |
| Functional Improvement Gain | 59.1 |

| Total Number of Patients Served | 739 |
|---|---|
| Average Age | 73 |
| % Male | 48.3% |
| % Female | 51.7% |
| Average Number of Treatment Hours/Day | 3.21 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2025 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).